Let our team of friendly and professional people help you with your individual banking needs. We offer a variety of deposit account options for you.
Our account holders enjoy free access to online banking, mobile banking, and bill pay services; as well as debit cards with no transaction fees at Bank of Clovis ATMs.
Checking
Choose from among 5 different checking account types based on your expected transaction volume and average balance. We have a checking product that will work for you.
Check out our CD Ladder!
Checking Accounts | Basic Checking | SmartStart Checking | Regular Checking | Interest Checking | Commercial Checking | Commercial Interest Checking |
Minimum Opening Deposit | $100.00 | $50.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Minimum Balance | $100.00 | - | $500.00 | $1,000.00 | $2,500.00 | $5,000.00 |
Fee(s) If Below Minimum Balance | $10.00 per statement | - | $15.00 per statement | $15.00 per statement | $50.00 per statement | $100.00 per statement |
Other Fee(s)/Penalties | $0.25 per check over 10 per statement |
$0.50 per check over 5 per statement. _________ $5.00 Paper Statement Fee (waived if enrolled in eStatements) |
$0.25 per check over 50 per statement | $0.25 per check over 50 per statement | $0.25 per check over 150 per statement | $0.25 per check over 150 per statement |
Interest Rate¹ | -- | - | -- | 0.40%² | -- | 0.40%² |
Annual Percentage Yield (APY)¹ | -- | - | -- | 0.40%*² | -- | 0.40%*² |
¹ All interest rates and APY(s) current as of February 1, 2023. Fees may reduce earnings. Daily Balance Method – We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. |
Savings
The Bank of Clovis offers savings accounts and money market accounts with competitive interest rates and friendly terms. Let us help you save for the future today.
Savings Accounts | Savings | Money Market |
Minimum Opening Deposit | $100.00 | $100.00 |
Minimum Balance | $100.00 | $2,500.00 |
Fee(s) If Below Minimum Balance | $10.00 per statement | $20.00 per statement |
Other Fee(s)/Penalties | $3.00 per transaction over 10 per statement | $5.00 per transaction over 6 per statement |
Interest Rate¹ | 0.75%² | 1.20%² |
Annual Percentage Yield (APY)¹ | 0.75%*² |
1.21%*² |
¹ All interest rates and APY(s) current as of February 1, 2023. Fees may reduce earnings. Daily Balance Method – We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. |
Certificates of Deposit
The Bank of Clovis offers Time Deposit products ranging from 6 months to 5 years. Our rates are competitive and our account structure is easy to understand. See the chart of accounts for more detailed information.
Certificates of Deposit | 6-month CD | 1-year CD | 2-year CD | 3-year CD | 5-year CD |
Minimum Opening Deposit | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 |
Minimum Balance | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 |
Fee(s) if Below Minimum Balance | -- | -- | -- | -- | -- |
Other Fee(s) / Early Withdrawal Penalties | 1 month interest on amount withdrawn | 3 months interest on amount withdrawn | 3 months interest on amount withdrawn | 3 months interest on amount withdrawn | 6 months interest on amount withdrawn |
Interest Rate¹ | 2.00% | 2.10% | 2.20% | 2.30% | 2.40% |
Annual Percentage Yield¹ | 2.02% | 2.12% | 2.22% | 2.33% | 2.43% |
¹ All interest rates and APY(s) current as of February 1, 2023. Additional terms and conditions may apply, please contact us for further details. Fees may reduce earnings. Daily Balance Method – We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. |
Individual Retirement Accounts
Let us help you prepare for retirement with an IRA at The Bank of Clovis. More information about IRAs is available in our chart of accounts.
Individual Retirement Accounts | 6-month IRA | 1-year IRA | 2-year IRA | 3-year IRA | 5-year IRA |
Minimum Opening Deposit | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Minimum Balance | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Fee(s) If Below Minimum Balance | -- | -- | -- | -- | -- |
Other Fee(s)/Penalties | 1 month interest on amount withdrawn | 3 months interest on amount withdrawn | 3 months interest on amount withdrawn | 3 months interest on amount withdrawn | 6 months interest on amount withdrawn |
Interest Rate¹ | 2.10% | 2.20% | 2.30% | 2.40% | 2.50% |
Annual Percentage Yield (APY)¹ | 2.12% | 2.22% | 2.33% | 2.43% | 2.53% |
¹ All interest rates and APY(s) current as of February 1, 2023. Additional terms and conditions may apply, please contact us for further details. Fees may reduce earnings. Daily Balance Method – We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. |